IKHTISAR KEUANGAN
| Keterangan | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Statement of Profit or Loss and Other Comprehensive Income | ($) | ($) | ($) | ($) | ($) |
| Net Sales | 230.498.385 | 129.950.764 | 247,785,585 | 226.241.027 | 231.062.757 |
| Gross Profit | 19.081.599 | 6.720.388 | 19.901.846 | 13.445.954 | 7.249.216 |
| Profit (Loss) Before Tax Expense | 10.547.998 | 2.492.018 | 9.604.936 | 4.403.102 | -730.826 |
| Profit (Loss) For The Year | 8.270.024 | 1.968.009 | 7.524.401 | 3.487.893 | -458.796 |
| Total Comprehensive Income (Loss) | 8.773.187 | 0 | 7.532.208 | 2.958.210 | 203.028 |
| Basic Earnings (Loss) Per Share | 0,0068 | 0,0016 | 0,0061 | 0,0028 | -0,0004 |
| Statement of Financial Position | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Current Assets | 69.040.338 | 70.853.924 | 60.131.546 | 62.857.407 | 52.930.938 |
| Non-Current Assets | 42.495.050 | 45.266.986 | 46.936.171 | 55.833.872 | 58.580.455 |
| Total Assets | 111.535.388 | 116.120.910 | 107.067.717 | 118.691.279 | 111.511.393 |
| Current Liabilities | 19.828.188 | 34.285.348 | 24.482.869 | 42.125.516 | 38.482.048 |
| Non-Current Liability | 5.509.325 | 6.315.668 | 6.315.668 | 6.567.845 | 5.883.258 |
| Total Liabilities | 25.337.513 | 40.601.016 | 30.798.537 | 48.693.361 | 44.365.306 |
| Total Equity | 86.197.875 | 75.519.894 | 76.269.180 | 69.997.918 | 67.146.087 |
| Total Liabilities and Equity | 111.535.388 | 116.120.910 | 107.067.717 | 118.691.279 | 111.511.393 |
| Financial Ratio (%) | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Gross Profit to Net Sales | 8,28% | 0 | 8,03 | 5,94 | 3,14% |
| Profit for the Year Against Total Assets | 7,41% | 0 | 7,03 | 2,94 | -0,41% |
| Profit for the Year Against Equity | 9,59% | 0 | 9,87 | 4,98 | -0,68% |
| Current Ratio | 3,48% | 0 | 2,46 | 1,49 | 1,38 |
| Debt to Equity Ratio (DER) Total Asset | 0,23% | 0 | 0,29 | 0,41 | 0,40 |
| Debt to Assets Ratio (DAR) | 0,29% | 0 | 0,40 | 0,70 | 0,66 |
