As of March 31st, 2022, the Company has 495 employees with Employee composition based on education and age as follows:
Composition of Company Employees by Age
| No | Education | Total |
|---|---|---|
| 1 | Primary School | 22 |
| 2 | Junior High School | 34 |
| 3 | High School | 348 |
| 4 | Diploma II | 1 |
| 5 | Diploma III | 13 |
| 6 | Barchelor Degree | 73 |
| 7 | Master Degree | 4 |
| Total | 495 |
| No | Age | Total |
|---|---|---|
| 1 | 18 | 0 |
| 2 | 19-25 | 58 |
| 3 | 26-30 | 82 |
| 4 | 31-35 | 47 |
| 5 | 36-40 | 32 |
| 6 | 41-45 | 40 |
| 7 | 46-50 | 92 |
| 8 | 51-56 | 144 |
| Total | 495 |
